System Field Data Types
System field data types are created by XTRAC Administrators and are made available for use in the XTRAC Process Designer Data Dictionary. They can be used as data inputs on a user task, mapped to a data object, and used to design conditions on business rule tasks and sequence flows. System fields are helpful reference variables that are read only.
Date Time
Name | Type | Description |
---|---|---|
CurrentDate | Date | current date. |
CurrentDateTime | DateTime | current date and time. |
CurrentTime | DateTime | current time. |
IsBusinessDay | Boolean | Is today a business day? References the business calendar. |
WithinBusinessHours | Boolean | Is the current time within defined business hours? |
Process
Name | Type | Description |
---|---|---|
ProcessName | String | Name of the process. |
ProcessInstanceId | String | Process instance id. |
ProcessInstanceOwner | String | Name of the Process Instance owner. |
ProcessAtRiskDateTime | DateTime | Date and time configured as a deadline. |
ProcessStartDateTime | DateTime | Process start time and date. |
ProcessJeopardyDateTime | DateTime | Date and time deadline. |
ProcessExpectedCompletionDateTime | DateTime | Date and time set for Process completion. |
ProcessElapsedTime | Duration | How much time has passed since the process begun. |
ProcessSLATimeRemaining | Duration | Time remaining to meet service level agreement (SLA). |
ProcessWorkTime | Duration | How much time has passed for the process. |
ProcessEnvironment | Value Group |
List of environments for model deployment. This system field can be modified.
|
ProcessJeoparyStatus | Value Group |
Process status. Reference to make a decision regarding SLA status.
|
Task
Name | Type | Description |
---|---|---|
TaskName | String | Name of the task. |
Tasknode | String | The node under the work item rule. |
TaskOperator | String | The Operator Id who resolved a work item. |
TaskQueue | String | List of tasks. |
MasterWorkItemId | String | Unique Id assigned to a Master Work item. |
TaskWorkItemId | String | Unique Id assigned to a task work item. |
TaskAtRiskDateTime | DateTime | Date and time when Task changed state to "At Risk". |
TaskCompletionDateTime | DateTime | Date and time a task was completed. |
TaskExpectedCompletionDateTime | DateTime | Date and time set for a task to be completed. |
TaskInJeopardyDateTime | DateTime | The day and time when a task state changed to In Jeopardy. |
TaskStartDateTime | DateTime | The task start time. |
TaskElapsedTime | Duration | How much time has elapsed for a task. |
TaskWorkTime | Duration | Amount of time allotted to complete a task. |
TaskSLATimeRemaining | Duration | Time remaining to complete a task configured under SLA rule. |
TaskWorkItemStatus | Value Group |
List of possible user task states:
|
TaskJeopardyStatus | Value Group |
Task status. Reference to make a decision regarding SLA status.
|
XTRAC Community |
![]() |